Reconciled history
Recently reconciled bank transactions and the account codes they were coded to.
Chart of Accounts cache: 121 accounts loaded from src/data/chart-of-accounts-onest-pty.json
682 — AUD PayPal (215 reconciled)
| Date | Counterparty / Reference | Type | Line items → account codes | Total |
|---|---|---|---|---|
| 2026-06-13 |
paypal Fees
paypal | 90W06369DA401800B |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.62 |
| 2026-06-13 |
paypal Fees
paypal | 8U254353RJ7258119 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.85 |
| 2026-06-12 | NETFLIX AUSTRALIA PTY LTD ([email protected]) (Related to B-6SN857712A077031U) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 28.99 |
| 2026-06-13 |
paypal Fees
paypal | 5L231159SD450752D |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.96 |
| 2026-06-12 |
paypal Fees
paypal | 3RG240273L377302U |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 4.75 |
| 2026-06-12 |
paypal Fees
paypal | 91K17333873339442 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.58 |
| 2026-06-10 | Apple Services ([email protected]) (Related to B-5K053147E6701652A) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 15.99 |
| 2026-06-10 | Canva Pty Limited ([email protected]) (Related to B-278105584D1620222) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 17.99 |
| 2026-06-10 | Apple Services ([email protected]) (Related to B-5K053147E6701652A) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 36.97 |
| 2026-06-09 | Apple Services ([email protected]) (Related to B-5K053147E6701652A) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 15.99 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 0.60 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 0.44 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1.89 |
| 2026-06-08 | Temporary hold on available balance | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 149.60 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1.25 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 0.47 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 0.26 |
| 2026-06-08 | Kath Kalz ([email protected]) (Related to 2N577635C8508235C) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 12.96 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1.06 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1.25 |
| 2026-06-08 | Brittani Elise Astrology and Nutrition | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 247.18 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 0.15 |
| 2026-06-08 | Kath Kalz ([email protected]) (Related to 2N577635C8508235C) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 7.41 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 0.44 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 0.15 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 0.15 |
| 2026-06-08 | Lauren Agius / Lauren Agius ([email protected]) (Related to 2N577635C8508235C) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 7.41 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1.25 |
| 2026-06-08 | Brooke Clerkin / Brooke Clerkin ([email protected]) (Related to 2N577635C8508235C) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 185.55 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 0.15 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1.25 |
| 2026-06-08 | paypal Fees (AU) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 0.16 |
| 2026-06-08 | Temporary hold on available balance | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 586.23 |
| 2026-06-04 | go daddy | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 180.29 |
| 2026-06-12 |
paypal Fees
paypal | 8NH66080CW982164B |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.97 |
| 2026-06-12 |
paypal Fees
paypal | 7LL39782VU4048337 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 3.08 |
| 2026-06-12 |
paypal Fees
paypal | 7E829222G3096731C |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.50 |
| 2026-06-12 |
paypal Fees
paypal | 3RJ68678BL008262G |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.70 |
| 2026-06-12 |
paypal Fees
paypal | 27Y85317TT0287438 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 5.03 |
| 2026-06-12 |
paypal Fees
paypal | 4XG20366FJ8069645 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.72 |
| 2026-06-12 |
paypal Fees
paypal | 5FN68529UR6346110 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.96 |
| 2026-06-12 |
paypal Fees
paypal | 2XR00094B6847752W |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.96 |
| 2026-06-12 |
paypal Fees
paypal | 86X78486BX250262L |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.56 |
| 2026-06-11 | General currency conversion (Related to 95U12719PE653991P) | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 28.30 |
| 2026-06-11 |
paypal Fees
paypal | 6F64705565291660U |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.59 |
| 2026-06-11 |
paypal Fees
paypal | 1NE13757644671819 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.81 |
| 2026-06-11 |
paypal Fees
paypal | 8H21981084684760D |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.50 |
| 2026-06-11 | (no contact) | SPEND-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 8,000.00 |
| 2026-06-11 |
paypal Fees
paypal | 22S75413UG1599206 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.96 |
| 2026-06-11 |
paypal Fees
paypal | 95K43702YR8222633 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2.47 |
| + 165 more (showing first 50) | ||||
100 — American Express® - Ryan Only (56 reconciled)
| Date | Counterparty / Reference | Type | Line items → account codes | Total |
|---|---|---|---|---|
| 2026-06-12 | SPOTIFY | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 22.99 |
| 2026-06-12 | Apple | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 15.99 |
| 2026-06-11 |
Adobe PR Creative
AT261620003000010160462 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 47.99 |
| 2026-06-11 |
Google ads
AT261620009000010027058 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 15.00 |
| 2026-06-11 |
Adobe PR Creative
AT261620003000010160460 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 10.99 |
| 2026-06-11 | Europcar | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 10.84 |
| 2026-06-11 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 32.99 |
| 2026-06-10 |
Google ads
AT261610004000010160676 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2,000.00 |
| 2026-06-10 |
Google ads
AT261610009000010026743 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1,000.00 |
| 2026-06-10 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 49.50 |
| 2026-06-09 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 13.99 |
| 2026-06-09 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 474.96 |
| 2026-06-09 | Apple | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 22.99 |
| 2026-06-08 | Figma | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 52.50 |
| 2026-06-08 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 70.00 |
| 2026-06-08 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 122.05 |
| 2026-06-07 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 127.55 |
| 2026-06-07 |
Uber
AT261580003000010124149 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 75.71 |
| 2026-06-06 |
Dropbox
AT261570003000010155880 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 137.50 |
| 2026-06-06 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 175.76 |
| 2026-06-06 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1,027.57 |
| 2026-06-05 |
Google ads
AT261560004000010158418 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2,000.00 |
| 2026-06-05 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 200.92 |
| 2026-06-05 |
Uber
AT261560004000010161966 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 41.38 |
| 2026-06-05 |
Google ads
AT261560004000010158420 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1,000.00 |
| 2026-06-04 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 380.43 |
| 2026-06-04 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 284.82 |
| 2026-06-04 | Apple | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 37.98 |
| 2026-06-03 |
Uber
AT261540003000010154568 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 32.98 |
| 2026-06-03 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 241.29 |
| 2026-06-03 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 55.24 |
| 2026-06-02 |
Unknown
AT261530003000010175480 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 103.73 |
| 2026-06-02 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 194.94 |
| 2026-06-02 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 522.72 |
| 2026-06-02 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 25.96 |
| 2026-06-02 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 82.71 |
| 2026-06-02 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 63.93 |
| 2026-06-02 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 306.86 |
| 2026-06-01 | shore commercial | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 158.27 |
| 2026-06-02 |
Xero
AT261530003000010162153 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 100.00 |
| 2026-06-02 | googleworkspace | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 81.40 |
| 2026-06-02 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 617.85 |
| 2026-06-02 |
Google ads
AT261530003000010173806 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 393.10 |
| 2026-06-02 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 25.50 |
| 2026-06-02 |
Google ads
AT261530003000010173921 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1,440.01 |
| 2026-06-01 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1,370.32 |
| 2026-06-01 |
Adobe PR Creative
AT261520003000010127051 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 79.99 |
| 2026-06-01 |
Adobe PR Creative
AT261520003000010127024 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 30.99 |
| 2026-05-31 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 21.61 |
| 2026-05-31 |
Google ads
AT261510003000010121388 |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1,000.00 |
| + 6 more (showing first 50) | ||||
680 — Onest Health NAB (AUD) (80 reconciled)
| Date | Counterparty / Reference | Type | Line items → account codes | Total |
|---|---|---|---|---|
| 2026-06-10 | Nxt Gen Woy Woy | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 25.70 |
| 2026-06-08 | Daniel Macafee | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | -AUD 250.00 |
| 2026-06-11 |
Shopify Payout
PAY-139585847487 |
RECEIVE | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 939.77 |
| 2026-06-11 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 35.90 |
| 2026-06-11 | NAB | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 4.23 |
| 2026-06-11 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 8,000.00 |
| 2026-06-11 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 395.70 |
| 2026-06-11 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 2,278.25 |
| 2026-06-11 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 13.15 |
| 2026-06-11 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 27,627.95 |
| 2026-06-10 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 17.00 |
| 2026-06-10 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 1,274.74 |
| 2026-06-10 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 73.63 |
| 2026-06-10 | Officeworks | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1.00 |
| 2026-06-10 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 7,724.22 |
| 2026-06-10 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 20.37 |
| 2026-06-10 | Anthropic | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 141.13 |
| 2026-06-09 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 201.60 |
| 2026-06-09 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 1,814.15 |
| 2026-06-09 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 10,074.09 |
| 2026-06-09 | Wages | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 15,701.42 |
| 2026-06-09 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 100.00 |
| 2026-06-09 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 174.92 |
| 2026-06-09 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 81.18 |
| 2026-06-09 | Amazon | RECEIVE | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 2,094.55 |
| 2026-06-09 | Uber | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 34.22 |
| 2026-06-09 |
Gym entry fee
775308798 The Gym Burleigh onest health |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 34.99 |
| 2026-06-08 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 2,180.98 |
| 2026-06-08 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 1,874.45 |
| 2026-06-08 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 84.91 |
| 2026-06-08 | amex | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 519.47 |
| 2026-06-08 | Uber | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 14.82 |
| 2026-06-05 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 289.87 |
| 2026-06-05 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 85.55 |
| 2026-06-05 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 4,031.09 |
| 2026-06-05 | Officeworks | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 26.75 |
| 2026-06-08 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 30.50 |
| 2026-06-08 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 2,175.83 |
| 2026-06-08 | Uber | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 30.83 |
| 2026-06-05 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 6,135.87 |
| 2026-06-05 | Trade facility | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 70,098.40 |
| 2026-06-05 | Uber | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 36.96 |
| 2026-06-05 | Officeworks | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 0.22 |
| 2026-06-05 | NXT Gen TUGGERAH | RECEIVE-OVERPAYMENT | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 233.97 |
| 2026-06-04 | Shark Car loan | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 1,009.73 |
| 2026-06-04 | Unknown | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 306.90 |
| 2026-06-04 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 0.19 |
| 2026-06-04 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 0.19 |
| 2026-06-04 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 2,956.89 |
| 2026-06-03 | (no contact) | RECEIVE-TRANSFER | Bank-to-bank transfer — coded against another bank account (Xero stores the pair on the BankTransfer object) | AUD 84.79 |
| + 30 more (showing first 50) | ||||
? — Onest Health Pty (1 reconciled)
| Date | Counterparty / Reference | Type | Line items → account codes | Total |
|---|---|---|---|---|
| 2026-06-08 | Adobe PR Creative | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 47.99 |
6893 — Payment Deposit from Shopify AU (2 reconciled)
| Date | Counterparty / Reference | Type | Line items → account codes | Total |
|---|---|---|---|---|
| 2026-05-31 |
Zip Pay fee
fee |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 300.48 |
| 2026-05-31 |
After pay fee
fee |
SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 4,222.98 |
681 — The Real Thing (1 reconciled)
| Date | Counterparty / Reference | Type | Line items → account codes | Total |
|---|---|---|---|---|
| 2026-06-01 | Daniel Meades | SPEND | Reconciled against an existing Invoice/Bill/Payment — coding lives on that document, not on the bank txn | AUD 280.00 |